Dates are not approximate but give the angler a good idea of what insect activity to expect during different times of the season
Northern Michigan
Click the insect’s name for information and fly patterns for that insect.
| Area Fly Shops | Conservation Clubs |
|
| Name | Hook Size | Emergence Period |
|---|---|---|
| Early Black Stonefly | #12-#14 | April 1 to May 15 |
| Blue Winged Olive (vagans) | #18-#20 | April 1 to May 15 |
| Mahogany Dun (adoptiva) | #16-#18 | April 21 to May 21 |
| Early Black Quill (cupida) | #12 | April 15 to May 7 |
| Dark Hendrickson (subvaria) | #12-#14 | April 15 to May 21 |
| Little Black Caddis (chimarra) | #16-#18 | April 21 to May 21 |
| Hendrickson | #12-#14 | April 21 to May 14 |
| Light Hendrickson (invaria) | #14-#16 | May 7 to June 1 |
| Great Olive Dun | #10-#12 | April 21 to June 14 |
| Light Olive Stonefly | #14-#16 | May 1 to June 7 |
| Sulpher Dun (dorothea) | #16-#18 | May 7 to June 14 |
| March Brown (vicarium) | #12-#14 | May 7 to June 14 |
| Light Cahill (stenacron) | #12-#14 | May 21 to July 7 |
| Brown Drake (simulans) | #10-#12 | May 21 to June 21 |
| Gray Drake (siphlonuridae) | #12-#14 | May 21 to July 7 |
| Little Yellow Stonefly | #14-#16 | May 21 to August 21 |
| Olive Caddis | #16-#18 | May 21 to September 1 |
| Yellow Bellied Black Stone | #10-#12 | May 21 to July 7 |
| Cinnamon Sedge | #16-#18 | May 21 to September 15 |
| Giant Golden Stone | #4-#6 | June 1 to July 7 |
| Giant Michigan Mayfly (limbata) | #6-#8 | June 15 to July 15 |
| Green Sedge | #16 to #18 | June 1 to August 1 |
| Mahogany Dun | #10-#12 | June 15 to September 1 |
| Tiny Blue Winged Olive | #22-#24 | June 15 to August 15 |
| Yellow Drake | #12-#14 | July 7 to August 7 |
| Slate Winged Olive | #16 to #18 | July 1 to August 7 |
| White Winged Black | #22-#24 | June 21 to September 7 |
| Small Slate Winged Mahogany | #16-#18 | July 21 to September 15 |
| Giant Cream Sedge | #10-#12 | July 7 to August 21 |
| Gray Winged Yellow Drake | #16-#18 | July 15 to September 15 |
| White Miller | #14-#16 | July 15 to August 15 |
| White Fly | #12-#14 | August 1 to September 15 |
| Giant Brown Autumn Sedge | #10-#12 | August 7 to September 15 |
| Flying Black Ants | #14-#18 | August 1 to September 15 |
| Fall Blue Winged Olive | #18-#20 | August 1 to October 31 |
Southern Michigan
Click the insect’s name for information and fly patterns for that insect.
| Area Fly Shops | Conservation Clubs |
| Baldwin Bait & Tackle- 877-4-BALDWIN Pere Marquette River Lodge- 231-745-3972 |
| Name | Hook Size | Emergence Period |
|---|---|---|
| Tiny Black Stonefly | #16-#18 | January 1 to May 30 |
| Little Black Caddis | #16-#18 | April 20 to July 31 |
| Green Caddis | #10-#18 | April 21 to July 30 |
| Hendrickson | #12-#14 | May 1 to May 31 |
| Blue Winged Olive | #18-#22 | May 1 to August 30 |
| Salmonfly | #2-#8 | May 1 to August 30 |
| Tan Caddis | #14-#16 | May 1 to July 31 |
| Gray Drake | #10-#14 | May 20 to July 7 |
| Pale Evening Dun | #14-#18 | May 20 to June 30 |
| Mahogany Dun | #10-#12 | May 1 to July 31 |
| March Brown | #12-#14 | May 20 to June 20 |
| Yellow Sally | #14-#18 | May 24 to August 15 |
| Black Quill | #12-#14 | May 24 to July 12 |
| Brown Drake | #10-#12 | June 1 to June 30 |
| Giant Michigan Mayfly | #4-#8 | May 1 to July 10 |
| Ants | #8-#10 | June 10 to August 30 |
| Light Cahill | #12-#14 | May 1 to August 7 |
| Cream Sedge | #8-#10 | June 25 to July 31 |
| Crickets | #8-#12 | July 1 to August 21 |
| Grasshoppers | #6-#14 | July 1 to September 15 |
| Trico | #22-#26 | June 1 to August 21 |
Upper Penninsula
| Name | Hook Size | Emergence Period |
|---|---|---|
| Quill Gordon (pleuralis) | #12-#14 | April 1 to April 15 |
| Blue Winged Olive (vagans) | #18-#20 | April 1 to May 7 |
| Little Mahogany (adoptiva) | #16-#20 | April 15 to May 15 |
| Little Black Caddis (aterrima) | #16-#18 | March 1 to June 10 |
| Hendrickson | #14-#16 | May 1 to June 7 |
| March Brown | #10-#12 | May 1 to June 25 |
| Eastern Gray Drake (quebecensis) | #10-#12 | May 15 to July 10 |
| Large Sulpher (invaria) | #14-#16 | May 1 to June 10 |
| Little Sulpher (dorthea) | #16-#20 | May 15 to June 15 |
| Light Cahill | #14-#16 | May 15 to June 15 |
| Gray Fox | #12-#14 | May 15 to June 25 |
| Little Yellow Stonefly (chloroperia) | #12-#14 | May 15 to August 1 |
| Eastern Green Drake | #8-#10 | May 15 to June 25 |
| Mahogany Dun | #12-#14 | June 1 to July 31 |
| Brown Drake (simulans) | #8-#10 | June 1 to July 10 |
| Giant Michigan Mayfly (limbata) | #6-#8 | June 1 to July 10 |
| Yellow Drake (varia) | #12-#14 | June 1 to July 10 |
| Golden Drake (distinctus) | #8 | June 25 to July 15 |
| Slate Wing Olive (lata/attenuata) | #16-#18 | June 25 to July 31 |
| Trico | #22-#24 | June 25 to September 30 |
| Tiny Blue Winged Olive (anoka) | #22-#24 | July 31 to September 30 |
| White Mayfly (leukon) | #14-#16 | July 31 to August 30 |

Very nice to see someone took the time and energy to update many outdated emergence cycles. This site will prove beneficial for many new and younger angler that have any questions. Kudos to you!! Tight Lines,
Brian ‘Koz’ KOZMINSKI
MVWTU President