Dates are not approximate but give the angler a good idea of what insect activity to expect during different times of the season
Adirondacks
Click the insect’s name for information and fly patterns for that insect.
| Area Fly Shops | Conservation Clubs |
|
under construction |
| Name | Hook Size | Emergence Period |
|---|---|---|
| Cream Midges | #22-#26 | Year Round |
| Olive Midges | #18-#26 | Year Round |
| Black Midges | #20-#26 | Year Round |
| Gray Midges | #18-#26 | Year Round |
| Giant Black Stonefly | #6-#8 | April 1 to May 31 |
| Early Brown Stonefly | #14 | April 1 to May 31 |
| Dark Blue Winged Olive (vagans) | #18-#20 | May 1 to May 31 |
| Grannom Caddis | #14-#16 | May 1 to June 21 |
| Quill Gordon (pleuralis) | #12-#14 | May 7 to May 21 |
| Hendrickson | #12-#14 | May 7 to May 31 |
| Blue Quill (adoptiva) | #16-#18 | May 10 to May 31 |
| Light Hendrickson (invaria) | #14-#16 | May 14 to June 21 |
| Green Caddis | #16-#18 | May 7 to June 30 |
| Tan Caddis | #14-#18 | May 7 to June 30 |
| Yellow/Tan Caddis | #16-#18 | May 14 to June 30 |
| Little Black Caddis | #18-#20 | May 7 to June 30 |
| Cranefly | #16-#18 | May 21 to July 1 |
| Sulpher (dorothea) | #16-#18 | June 1 to July 1 |
| Blue Winged Olive (cornuta) | #16 | June 1 to July 1 |
| Blue Winged Olive (attenuatta) | #16-#18 | June 1 to July 21 |
| March Brown (vicarium) | #10-#14 | June 1 to June 21 |
| Gray Fox (vicarium) | #12-#14 | June 1 to July 1 |
| Sulpher (vitrea) | #16-#18 | June 1 to August 1 |
| Eastern Green Drake | #8-#10 | June 7 to June 30 |
| Light Cahill | #14-#16 | June 14 to July 31 |
| Golden Stonefly | #8-#10 | June 10 to July 31 |
| Beetles | #10-#18 | June 21 to October 7 |
| Trico | #24-#26 | June 21 to October 14 |
| Cream Drake (potomanthus) | #10-#14 | July 1 to July 31 |
| Yellow Drake (varia) | #10-#14 | July 1 to July 31 |
| Ants | #12-#20 | July 7 to October 7 |
| Flying Ant | #12-#16 | July 7 to October 7 |
| Dark Green Drake (recurvata) | #8-#10 | July 31 to September 7 |
| Slate Drake (isonychia) | #10-#14 | August 14 to October 15 |
| Blue Dun (carolina/turbida) | #18-#22 | August 1 to October 21 |
| Blue Winged Olive (baetis) | #20-#24 | September 7 to October 21 |
Green Mountains
Click the insect’s name for information and fly patterns for that insect.
| Area Fly Shops | Conservation Clubs |
| Orvis- 802-362-3750 |
| Name | Hook Size | Emergence period |
|---|---|---|
| Blue Quill | #16-#18 | April 1 to May 21 |
| Little Black Caddis | #18-#20 | April 1 to May 21 |
| Hendrickson | #12-#14 | April 21 to June 1 |
| Red Quill | #12-#14 | April 21 to June 1 |
| Green Caddis | #14-#16 | May 7 to June 14 |
| Light Cahill | #12-#16 | May 7 to August 14 |
| March Brown | #12-#10 | May 7 to June 1 |
| Tan Caddis | #14-#16 | May 7 to June 21 |
| Blue Winged Olive | #18-#20 | June 7 to September 7 |
| Golden Drake | #12 | June 7 to July 14 |
| Sulpher | #18 | June 7 to July 14 |
| Yellow Drake | #10-#12 | June 7 to July 14 |
| Trico | #24 | June 21 to October 14 |
| Ants | #14-#18 | July7 to Spetember 7 |
Catskills
Click the insect’s name for information and fly patterns for that insect.
| Area Fly Shops | Conservation Clubs |
|
under construction |
This chart is based on the Delaware River System, other area stream emergence periods may vary.
| Name | Hook Size | Emergence Period |
|---|---|---|
| Brown Stone (fasciata) | #12-#14 | March 21 to May 7 |
| Blue Winged Olive (vagans) | #18-#20 | April 1 to May 21 |
| Little Black Caddis (chimarra) | #18-#20 | April 1 to May 7 |
| Blue Quill (adoptiva) | #18-#20 | April 7 to May 7 |
| Quill Gordon (pleuralis) | #12-#14 | April 7 to May 15 |
| Hendrickson (subvaria) | #12-#14 | April 21 to June 7 |
| Sulfer (invaria) | #12-#14 | April 21 to June 7 |
| Grannom Caddis (brachycentrus) | #16 | April 21 to May 21 |
| Pale Evening Dun (rotunda) | #12-#14 | May 1 to June 7 |
| March Brown (vicarium) | #10-#12 | May 15 to June 7 |
| Gray Fox (vicarium) | #12-#14 | May 21 to June 21 |
| Sulfer (dorothea) | #16-#18 | May 21 to July 14 |
| Eastern Green Drake (guttulata) | #8-#10 | June 1 to August 10 |
| Sulfer (vitreus) | #12-#14 | June 1 to August 14 |
| Slate Drake (isonychia) | #10-#12 | June 1 to October 31 |
| Light Cahill (ithaca) | #12-#14 | June 7 to September 7 |
| Blue Winged Olive (cornuta) | #14 | June 7 to September 10 |
| Blue Winged Olive (attenuata) | #18-#20 | June 14 to July 14 |
| Brown Drake (simulans) | #8-#10 | June 7 to June 15 |
| Cream Drake (potomanthus) | #10 | June 14 to August 28 |
| Trico | #24 | June 28 to October 14 |
| Blue Winged Olive (pseudocleon) | #24 | June 28 to November 21 |
| Blue Winged Olive (lata) | #22 | July 14 to November 21 |
| Blue Quill (debilus) | #16-#18 | July 1 to October 14 |
| White Fly (leukon) | #12-#14 | August 21 to September 14 |
