Central PA
This chart is based on central PA (Little Juniata, Penn’s Creek, Pine Creek, Kettle Creek, Fishing Creek, Spring Creek, etc.), emergence periods may vary.
Click the insect’s name for information and fly patterns for that insect.
| Area Fly Shops | Conservation Clubs |
|
under construction |
| Name | Hook Size | Emergence Period |
|---|---|---|
| Blue Winged Olive | #18-#20 | March 15 to April 7 May 15 to June 1 |
| Early Dark Stonefly | #14-#18 | March 1 to April 15 |
| Grannom Caddis | #12-#14 | April 15 to April 31 |
| Blue Quill | #16-#18 | April 7 to April 31 |
| Quill Gordon | #12-#14 | April 7 to April 31 |
| Olive Caddis | #14-#16 | April 15 to September 1 |
| Tan Caddis | #14-#16 | April 15 to September 1 |
| Black Caddis | #14-#16 | April 15 to September 1 |
| Hendrickson (subvaria) | #12-#14 females #14-#16 males | April 7 to May 15 |
| March Brown | #10-#12 | May 10 to June 10 |
| Gray Fox | #10-#12 | May 10 to June 10 |
| Ginger Quill | #10-#12 | May 12 |
| Sulphers | #14-#16 | May 15 to June 15 |
| Light Cahill | #12-#14 | May 20 to July 15 |
| Eastern Green Drake (guttulata) | #8-#10 | May 20 to June 10 |
| Brown Drake | #10-#12 | May 30 to June 10 |
| Slate Drake (isonychia) | #10-#12 | May 21 to September 1 |
| Blue Winged Olive | #14-#16 | June 10 |
| Yellow Drake | #10-#12 | June 30 |
| Trico | #20-#24 | July 15 to August 21 |
| White Fly | #10-#12 | August 7 to September 1 |
| Little Blue Winged Olive | #18-#20 | September-October |
Eastern PA
Hatch chart for Lehigh Valley and surrounding area, emergence periods may vary.
| Area Fly Shops | Conservation Clubs |
| Rivers Fly Fishing- 570-943-3151
Little Lehigh Fly Shop- 610-797-5599 |
under construction |
Click the insect’s name for information and fly patterns for that insect.
| Name | Hook Size | Emergence Period |
|---|---|---|
| Midges | #18-#24 | January 1 to December 31 |
| Little Black Stone | #18-#20 | January 15 to March 15 |
| Blue Winged Olive | #16-#24 | February 1 to November 30 |
| Early Brown Stone | #14 | February 7 to April 31 |
| Early Brown Stone | #10 | March 15 to April 31 |
| Quill Gordon | #12-#14 | April 7 to April 31 |
| Hendrickson (subvaria) | #12-#14 | April 7 to April 31 |
| Tan Caddis | #14-#18 | April 21 to September 30 |
| Black Caddis | #16-#18 | April 21 to October 31 |
| Green Caddis | #16-#18 | April 21 to September 30 |
| Olive Caddis | April 21 to September 30 | |
| Light Hendrickson (invaria) | #14-#18 | April 21 to July 7 |
| Orange Cranefly | #18-#22 | April 15 to September 21 |
| Blue Quill | #18-#22 | April 15 to May 15 |
| Iron Blue Dun | #16-#18 | May 1 to June 30 |
| Brown Cranefly | #16-#18 | May 1 to July 21 |
| Cream Cranefly | #14-#16 | May 1 to June 30 |
| Dark Grey Caddis | #10-#12 | May 1 to May 31 |
| Alder Fly | #4-#6 | May 10 to June 15 |
| Slate Drake (isonychia) | #8-#12 | May 21 to June 21 |
| Blue Winged Olive | #14-#16 | May 15 to June 15 |
| March Brown | #10-#12 | May 15 to June 15 |
| Sulphur | #14-#18 | May 21 to July 15 |
| Pale Evening Dun | #16-#18 | May 10 to July 7 |
| Grey Fox | #12-#14 | June 1 to June 21 |
| Light Cahill | #12-#16 | June 1 to July 31 |
| Cream Drake | #10-#12 | June 15 to June 30 |
| Blue Quill | #16-#18 | June 15 to August 15 |
| Trico | #20-#26 | June 15 to October 31 |
| Sulphur | #16-#22 | June 1 to July 21 |
| Pale Evening Dun | #16-#20 | July 1 to August 31 |
| Yellow Drake | #10-#12 | June 15 to July 1 |
| Brown Caddis | #14-#16 | July 15 to August 31 |
| Slate Drake (isonychia) | #8-#10 | July 21 to October 15 |
| Yellow Sally | #16 | August 15 to September 15 |
Catskills
Click the insect’s name for information and fly patterns for that insect.
| Area Fly Shops | Conservation Clubs |
|
under construction |
This chart is based on the Delaware River System, other area stream emergence periods may vary.
| Name | Hook Size | Emergence Period |
|---|---|---|
| Brown Stone (fasciata) | #12-#14 | March 21 to May 7 |
| Blue Winged Olive (vagans) | #18-#20 | April 1 to May 21 |
| Little Black Caddis (chimarra) | #18-#20 | April 1 to May 7 |
| Blue Quill (adoptiva) | #18-#20 | April 7 to May 7 |
| Quill Gordon (pleuralis) | #12-#14 | April 7 to May 15 |
| Hendrickson (subvaria) | #12-#14 | April 21 to June 7 |
| Sulfer (invaria) | #12-#14 | April 21 to June 7 |
| Grannom Caddis (brachycentrus) | #16 | April 21 to May 21 |
| Pale Evening Dun (rotunda) | #12-#14 | May 1 to June 7 |
| March Brown (vicarium) | #10-#12 | May 15 to June 7 |
| Gray Fox (vicarium) | #12-#14 | May 21 to June 21 |
| Sulfer (dorothea) | #16-#18 | May 21 to July 14 |
| Eastern Green Drake (guttulata) | #8-#10 | June 1 to August 10 |
| Sulfer (vitreus) | #12-#14 | June 1 to August 14 |
| Slate Drake (isonychia) | #10-#12 | June 1 to October 31 |
| Light Cahill (ithaca) | #12-#14 | June 7 to September 7 |
| Blue Winged Olive (cornuta) | #14 | June 7 to September 10 |
| Blue Winged Olive (attenuata) | #18-#20 | June 14 to July 14 |
| Brown Drake (simulans) | #8-#10 | June 7 to June 15 |
| Cream Drake (potomanthus) | #10 | June 14 to August 28 |
| Trico | #24 | June 28 to October 14 |
| Blue Winged Olive (pseudocleon) | #24 | June 28 to November 21 |
| Blue Winged Olive (lata) | #22 | July 14 to November 21 |
| Blue Quill (debilus) | #16-#18 | July 1 to October 14 |
| White Fly (leukon) | #12-#14 | August 21 to September 14 |
