Dates are not approximate but give the angler a good idea of what insect activity to expect during different times f the season.
Eastern CT
This chart is based on the Farmington River
| Area Fly Shops | -Conservation Clubs |
| UpCountry Sport Fishing- 860-379-1952 | under construction |
| Name | Hook Size | Emergence Period |
|---|---|---|
| Little Black Stoneflies | #12-#14 | March 1 to May 31 |
| Early Brown Stoneflies | #8-#12 | March 1 to May 31 |
| Blue Winged Olive | #18 | April 1 to May 14 |
| Blue Quill | #16-#18 | April 1 to May 15 |
| Brown Stone | #14 | April 1 to May 15 |
| Quill Gordon | #14-#16 | April 1 to May 21 |
| Hendrickson (subvaria) | #12-#14 | April 1 to May 31 |
| March Brown | #10-#12 | May 1 to June 7 |
| Sulphur | #14-#16 | May 7 to June 1 |
| Grey Fox | #12 | May 21 to June 21 |
| Eastern Green Drake (guttulata) | #10 | May 21 to June 7 |
| Light Cahill | #12-#16 | May 21 to July 15 |
| Yellow Drake (potomanthus) | #10-#12 | June 7 to August 15 |
| Slate Drake (isonychia) | #12-#14 | July 1 to September 30 |
| Green Caddis | #20-#22 | July 15 to August 15r |
| Tricos | #22-#26 | July 14 to September 1 |
| White Fly | #12-#14 | August 1 to September 15 |
| Blue Winged Olive | #20-#24 | August 1 to October 31 |
| Blue Dun | #22-#26 | August 1 to October 31 |
| Little Yellow Stoneflies | #12-#14 | September 1 to October 31 |
Western CT
This chart is based on the Housatonic River
| Area Fly Shops | Conservation Clubs |
| Housatonic River Outfitters- 860-672-1010 | under construction |
| Name | Hook Size | Emergence Period |
|---|---|---|
| Blue Winged Olive | #20-#28 | March 21 to October 31 |
| Hendrickson (subvaria) | #12-#14 | April 14 to May 14 |
| Blue Quill | #16-#18 | April 15 to May 7 |
| Green Caddis | #14-#18 | May 7 to May 31 |
| Tan Caddis | #16-#20 | May 7 to May 31 |
| Eastern Green Drake (guttulata) | #8-#10 | May 21 to June 1 |
| Gray Fox | #12-#14 | May 21 to June 1 |
| March Brown | #10 | May 21 to June 7 |
| Brown Drake | #8 | May 21 to June 1 |
| Sulphur | #16-#18 | May 21 to July 1 |
| Light Cahill | #12-#14 | June 1 to August 30 |
| Black Caddis | #18-#20 | June 1 to August 1 |
| Alderfly | #12 | June 1 to August 1 |
| Tricos | #22-#26 | July 7 to August 30 |
| Slate Drake (isonychia) | #12 | July 7 to October 21 |
| White Fly | #12-#14 | August 1 to August 30 |
